|
Quantity
|
Total
|
||
|
|
|||
Worldwide
| Moisture content ISO 712, % | 15.26 |
|---|---|
| Білок ДСТУ ISO 20483, % | 12.74 |
| Wet gluten content ISO 21415-IІ, % | 24.40 |
| Moisture content GOST 13586.5, % | 14.82 |
| Protein ГОСТ 10846, % | 12.68 |
| Wet gluten content ГОСТ 13586.1, % | 23.50 |
| Falling number ISO 3093, s | 408 |
Worldwide
We care about your privacy
This website uses cookies for marketing and statistical purposes and for a secure and optimal site experience. You can change this in your browser settings. Click on the «Accept cookies» button to consent using cookies. You can read more on the User agreement page.