|
Quantity
|
Total
|
||
|
|
|||
Worldwide
| Moisture content ISO 6496, % | 4.62 |
|---|---|
| Protein ISO 5983-1, % | 28.61 |
| Protein ISO 5983-1 DM, % | 30.00 |
| Oil ISO 734, % | 19.38 |
| Oil ISO 734 DM, % | 20.32 |
| Fiber ISO 6865 DM, % | 24.67 |
| Fiber ISO 6865, % | 23.53 |
Worldwide
We care about your privacy
This website uses cookies for marketing and statistical purposes and for a secure and optimal site experience. You can change this in your browser settings. Click on the «Accept cookies» button to consent using cookies. You can read more on the User agreement page.