|
Quantity
|
Total
|
||
|
|
|||
Worldwide
| Moisture content ISO 712, % | 15.39 |
|---|---|
| Wet gluten content ISO 21415-IІ (Glutomatic), % | 30.80 |
| Ash ISO 2171 DM, % | 0.69 |
| Ash ISO 2171, % | 0.58 |
| Protein ISO 20483 DM, % | 14.78 |
| Falling number ISO 3093, s | 451 |
Worldwide
We care about your privacy
This website uses cookies for marketing and statistical purposes and for a secure and optimal site experience. You can change this in your browser settings. Click on the «Accept cookies» button to consent using cookies. You can read more on the User agreement page.